Compare all secondary schools in Leigh on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | Pupils | 5 A*–C | Pts | VA | Truancy |
|---|---|---|---|---|---|
| Bedford High School | 1102 | 29% | 390.5 | 1002.9 | 2.70% |
| Belfairs High School | 1271 | 29% | 313.1 | 1005 | 3.20% |
| Cedars Upper School | 1298 | 63% | 385.9 | 1003.3 | 0.90% |
| Kites Independent School | 4 | 0% | 366 | ; | @ |
| The Cottesloe School | 1100 | 49% | 400.4 | 981.8 | 1.00% |
| The Eastwood School (11-18) | 976 | 62% | 474.3 | 1014.2 | 1.20% |
| Vandyke Upper School and Community College | 1026 | 46% | 368.5 | 1010.3 | 0.50% |
| Westleigh High School - A College of Technology | 787 | 30% | 330.6 | 1011.4 | 3.10% |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Search jobs in and around Leigh
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Leigh
Search Now »