| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| Belfairs High | 175 | 491.9 | 183.0 |
| Cedars Upper | 356 | 786.9 | 200.9 |
| The Cottesloe | 133 | 495.0 | 149.6 |
| The Eastwood (11-18) | 81 | 528.9 | 174.8 |
| Vandyke Upper and Community College | 258 | 765.2 | 202.9 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Search jobs in and around Leigh
Search Now »
Find the right person for you
Search Now »
Search houses, flats, and all properties
Search Now »
Search new & used cars in and around Leigh
Search Now »